Software
Software
Available Software
| Application | PC | Mac |
|---|---|---|
| Adobe Acrobat Professional | Yes |
Yes |
| Adobe Dreamweaver | Yes |
Yes |
| Adobe Flash | Yes | Yes |
| Adobe Illustrator | Yes | Yes |
| Adobe InDesign | Yes | Yes |
| Adobe Photoshop | Yes | Yes |
| Apex connect | Yes | Yes |
| ArcGIS | Yes | No |
| ATLAS.ti | Yes | No |
| Blaufuss Cardiac Drill Function | Yes | No |
| CBT Practice | Yes | No |
| Chimera | Yes | Yes |
| Dynamic Human Anatomy | Yes | No |
| Endnote | Yes | Yes |
| emWave | Yes | No |
| FUGU | No | Yes |
| GarageBand | No |
Yes |
| HHSim | Yes | No |
| Inspiration | Yes | No |
| Interactive Human Anatomy | Yes |
No |
| iDVD | No |
Yes |
| iMovie | No |
Yes |
| Internet Explorer | Yes |
No |
| InVivoViewer | Yes | No |
| iPhoto | No |
Yes |
| iTunes | Yes |
Yes |
| JMP | Yes |
No |
| MDL Crossfire Commander | Yes | No |
| Mendeley Desktop | Yes | No |
| Microsoft Access | Yes | No |
| Microsoft Excel | Yes | Yes |
| Microsoft OneNote | Yes | No |
| Microsoft PowerPoint | Yes | Yes |
| Microsoft Publisher | Yes | No |
| Microsoft Visio | Yes | No |
| Microsoft Word | Yes | Yes |
| Mozilla Firefox | Yes | Yes |
| PowerDVD | Yes | No |
| Primer of Biostatistics | Yes | No |
| ProteinPilot | Yes | No |
| Quicktime Player | Yes | Yes |
| 'R' | Yes | Yes |
| Real Player | Yes | Yes |
| Roxio Easy CD & DVD Creator | Yes | No |
| Safari | Yes | Yes |
| SAS | Yes |
Yes |
| SciFinder Scholar | Yes | Yes |
| Sophos | Yes | No |
| SPSS | Yes | No |
| SSH FTP & Secure Shell Client | Yes | No |
| Stata | Yes | Yes |
| UCare Desktop Connect | Yes | Yes |
| USMLE CBT Practice | Yes | No |
| VLC Media Player | Yes | No |
| VMware View Client | Yes | No |
| Windows Media Player | Yes | No |
| Windows Movie Maker | Yes | No |
| Write-n-Cite | Yes | Yes |
| X11 | No |
Yes |
Curricula-Related Software
- Dynamic Human Anatomy
- Introduction to Clinical RadiologyOnline syllabus and course information for Radiology 100.
- MedTraining.orgTraining courses for laboratory tests and safety procedures.
- Primer for Biostatistics
- UCSF Chimera: An Extensible Molecular Modeling SystemAn extensible program for interactive visualization and analysis of molecular structures and related data.
- Visual Guide to Physical Examination
- The Visible Body3D Human Anatomy tool
Help & How-To
See Also
Hours
Sunday, May 5, 2013
Parnassus Library:
12:00 PM - 10:00 PM
12:00 PM - 10:00 PM
Computing Service Window:
Closed
Closed
